info@labomiz.com


Description :Brookfield viscometer MBFV-1A is a bench top unit integrated with microprocessor controller processor. LCD screen displays viscosity, rotor number, speed and other information’s. Real time data display and provision to print the data. Provision to control speed, collect data and process data. |
| Measurement range | 10 mPa.s ~ 1×106mPa.s |
| Rotor speed | 0.1 rpm⁓ 99.9 rpm |
| Sample cylinder | 20 ml |
| Temperature control range | (RT+10) ℃ ~ 250 ℃ |
| Measurement error | ±1 % ( F.S ) |
| Temperature control accuracy | ±0.1 ℃ |
| Ambient temperature | 5 ℃ ~ 35 ℃ |
| Relative humidity | ≤ 80 % |
| Power supply | 220 V ±10% V ( AC ) 50 Hz |
| Temperature unit dimensions | 300 × 100 × 150 mm |
| Temperature unit weight | 4 kgs |
| Dimensions | 280 × 285 × 400 mm |
| Weight | 8 kg |
Features :White back light LCD display to view parameter |
Applications:Used to measure viscosity at given shear stress. Measures the viscosity of fluids bitumen, hot melt adhesive and polyethylene wax etc. |