info@labomiz.com


Description :Portable refractometer MPOR-1I is a microprocessor controlled digital unit for measurement of refractive index. The provision of photosensitive sensors ensures precise refraction and high speed signal collection. |
| Serum | 0 g/dL ~ 14 g/dL |
| Urine | 1.000 ~ 1.050 |
| Refractive index range | 1.3330 ~ 1.3900 |
| Temperature range | 0 °C ~ 40 °C |
| Temperature precision | ± 0.5 °C |
| Serum minimum reading | 0.1 |
| Serum accuracy | ± 0.1 |
| Urine minimum reading | 0.001 |
| Urine accuracy | ± 0.001 |
| Refractive index minimum reading | 0.0001 |
| Refractive index accuracy | ± 0.0003 |
| Power supply | 2 × AAA (1.5 V) |
| Dimensions | 135 × 65 × 40 mm |
| Weight | 200 g |
Features :Digital LCD screen for visual monitoring of set parameters and delivered results |
Applications:Used in petroleum industries, pharmaceutical industries, food industries, chemical industries, sugar industries, university and analytical laboratories, relevant scientific research units, etc. |